Beef With Chinese Vegetables on Chineses Take Out Menu
Skip to content
Take Out Menu admin 2021-12-07T04:25:06+00:00
appetizers
| Column 0 | ||
|---|---|---|
| 1. | egg roll ………………………………………………………………………. | 2.00 |
| 2A. | vegetable spring roll …………………………………………………….. | 2.20 |
| 2B. | jump gyre …………………………………………………………………… | ii.70 |
| 3. | bbq pork tenderloin …………………………………………………….. | ten.95 |
| iv. | deep fried craven wings……………………………………………….. | 12.95 |
| 5. | breaded shrimps …………………………………………………………… | 13.95 |
| vi. | deep fried wontons ………………………………………………………… | 7.fifty |
| vii. | bbq pork spare ribs ………………………………………………………… | 14.95 |
| viii. | honey garlics pork spare ribs ………………………………………….. | 13.l |
| nine. | honey garlic chicken wings………………………………………………… | 13.95 |
| x. | chicken kebob………………………………………………………………….. | 3.00 |
soup
| Column 0 | ||
|---|---|---|
| eleven. | wonton soup with bbq pork ………………………………………… | 4.sixty |
| 12. | hot & sour soup ………………………. | 4.35 |
| thirteen. | craven rice or noodle soup…………………………………….. | 4.25 |
| 14. | egg drop soup ………………………. | 4.35 |
foo young
| Column 0 | ||
|---|---|---|
| twenty. | shrimp foo young ………………………………………… | 12.95 |
| 21. | craven / beef / pork / mushroom foo yong ………………………. | 11.l |
| 25. | plain egg foo yong…………………………………….. | 11.00 |
beef
| Column 0 | ||
|---|---|---|
| 30. | sirloin beefiness with mixed vegetables………………………………………… | 12.l |
| 31. | sirloin beef with green newspaper & blackness bean sauce ………………………. | 12.95 |
| 32. | sirloin beef with tomato …………………………………….. | 12.50 |
| 33. | sirloin beef with broccolio ………………………. | 12.fifty |
| 34. | sirloin beef with mushroom………………………. | 13.fifty |
| 35. | sirloin beefiness with chinese greens ………………………. | 12.50 |
| 36. | sirloin beef with snowpeas pods ………………………. | 13.95 |
| 37. | sirloin beef with vegetables & almonds ………………………. | 13.50 |
craven
| Column 0 | ||
|---|---|---|
| 40. | diced chicken with vegetables & almonds………………………………………… | 12.95 |
| 41. | chicken with broccoli………………………. | 12.95 |
| 42. | lemon chicken …………………………………….. | xiii.50 |
| 43. | soo guy ………………………. | xiii.50 |
| 44. | chicken with snowpeas………………………. | 13.95 |
| 45. | chicken with mushrooms ………………………. | thirteen.l |
| 46. | craven with mixed vegetables ………………………. | 12.95 |
| 47. | moo koo gai pan ………………………. | xiii.fifty |
| 48. | sesame chicken ………………………. | thirteen.50 |
sweetness & sour
| Column 0 | ||
|---|---|---|
| 50. | sweet & sour chicken balls………………………………………………………… | xiii.50 |
| 51. | sweet & sour pork spare ribs…………………………………………………….. | x.fifty |
| 52. | sugariness & sour pork shrimp ………………………………………………………… | 14.95 |
| 53. | sugariness & sour wonton ………………………………………………………………. | viii.95 |
| 54. | sweetness & sour scallops………………………………………………………………. | 16.00 |
| 55. | sweet & sour pork (cantonese) ………………………. | thirteen.50 |
| 56. | sweetness & sour sauce (side order) ………………………. | 3.25 |
| 57. | sweet & sour tender bits ………………………. | 14.50 |
back-scratch dishes
| Cavalcade 0 | ||
|---|---|---|
| 60. | curry craven / beef………………………………………………………………….. | 12.95 |
| 61. | curry chicken wings………………………………………………………………….. | 12.95 |
| 62. | back-scratch shrimp …………………………………………………………………………… | 13.95 |
| 63. | singapore rice noodles …………………………………………………………….. | 12.95 |
hot & spicy
| Column 0 | ||
|---|---|---|
| 65. | szechuan chicken or beef ……………………………………………………. | 13.50 |
| 66. | szechuan shrimp ……………………………………………………………….. | 14.50 |
| 67. | satay beef or chicken ………………………………………………………….. | xiii.50 |
| 68. | satay shrimp ……………………………………………………………………… | fourteen.l |
| 69. | spicy edible bean curd………………………………………………………………….. | ten.95 |
| 70. | blackness pepper steak …………………………………………………………….. | fourteen.95 |
| 71. | thick noodle & chicken or beef ……………………………………………. | 13.l |
| 72. | thick noodle & shrimp ……………………………………………………….. | fourteen.95 |
| 73. | general chicken …………………………………………………………………. | 14.l |
| 74. | orange beef or chicken………………………………………………………………… | 13.50 |
chop suey & chow mein
| Column 0 | |||
|---|---|---|---|
| (Edible bean Sprouts) | |||
| 80. | chicken ………………………………………………………………………….. | 9.50 | |
| 81. | beef………………………………………………………………………………… | 9.50 | |
| 82. | pork……………………………………………………………………………….. | 9.l | |
| 83. | mushroom………………………………………………………………………. | nine.50 | |
| 84. | shrimp……………………………………………………………………………. | 11.95 |
soft noodles
| Column 0 | ||
|---|---|---|
| 86. | buffet style lo mein……………………………………………………………… | 11.95 |
| 87. | cantonese chow mein……………………………………………………………… | xiv.95 |
| 88. | lo mein w / vegetables & chicken / BBQ pork / beefiness………………….. | xiii.fifty |
| 89. | lo mein with vegetables & shrimp……………………………………………. | xiv.l |
seafood
| Column 0 | ||
|---|---|---|
| xc. | shrimp with mixed vegetables …………………………………………………. | fourteen.l |
| 91. | scallops with mixed vegetables ………………………………………………… | 16.95 |
| 92. | shrimp & scallops with vegetables ……………………………………………. | 17.95 |
| 93. | tai dop vay …………………………………………………………………………….. | xiv.50 |
| 94. | diced shrimp with vegetables & almonds…………………………………… | 13.l |
| 95. | shrimp with lobster sauce ………………………………………………………… | 14.50 |
| 96. | spicy shrimp or cold shrimp………………………. | 15.50 |
| 97. | buffet fashion breaded shrimp………………………. | 15.50 |
rice
| Column 0 | ||
|---|---|---|
| 100. | house special fried rice ………………………………………………………………. | 10.95 |
| 101. | BBQ pork / chicken / beef fried rice…………………………………………….. | 9.50 |
| 102. | mushroom / vegetable fried rice ………………………………………………… | 9.fifty |
| 103. | shrimp fried rice ………………………………………………………………………. | 10.l |
| 104. | steamed rice…………………………………………………………………………….. | 3.50 |
| 105. | chicken pineapple fried rice ……………………………………………………… | ten.l |
| 110. | pan fried beef rice noodle………………………………………………………….. | 12.95 |
| 111. | beef & greenish pepper rice noddle………………………………………………… | xiii.95 |
| 112. | fried rice noodle with beef & vegetables……………………………………… | 13.95 |
| 113. | mixed seafood chow mein………………………………………………………… | 17.95 |
| 114. | scallops, shrimp & squid with snowpeas……………………………………. | 17.95 |
| 115. | beef with oyster sauce …………………………………………………………….. | fourteen.95 |
| 118. | squid westward / green pepper & black bean………………………………………… | xiv.95 |
vegetables
| Column 0 | ||
|---|---|---|
| 127. | mixed vegetables ……………………………………………………………. | 10.95 |
| 128. | diced vegetables with almonds…………………………………………. | 11.fifty |
| 129. | broccoli ………………………………………………………………………… | 10.95 |
| 130. | side order mushrooms ……………………………………………………. | eleven.75 |
| 131. | plain fried egg noodle……………………………………………………… | 10.25 |
| 132. | vegetable lo mein…………………………………………………………… | 12.l |
| 133. | fried edible bean curd with mixed vegetables……………………………… | 10.95 |
| 134. | singapore rice noodle (no meat)………………………………………. | 11.95 |
dinner for one
(combination plates)
no.1
141.
one egg roll, sweetness & sour chicken balls,craven fried rice
one egg roll, sweetness & sour chicken balls,craven fried rice
$10.95
no.two
142.
one egg ringlet,chicken chop suey, sweet & sour chicken balls,chicken fried rice
one egg ringlet,chicken chop suey, sweet & sour chicken balls,chicken fried rice
$11.75
no.3
143.
1 egg curl, craven chop suey, sweetness & sour chicken balls,deep fried craven wings, beefiness with vegetables, vegetable fried rice
1 egg curl, craven chop suey, sweetness & sour chicken balls,deep fried craven wings, beefiness with vegetables, vegetable fried rice
$12.95
no.4
144.
1 egg roll, breaded shrimps ,chicken chop suey,beef with vegetables , vegetable fried rice
1 egg roll, breaded shrimps ,chicken chop suey,beef with vegetables , vegetable fried rice
$12.95
no.5
145.
General Tso Craven , Craven Fried Rice
General Tso Craven , Craven Fried Rice
$12.95
"Prices subject to change without notice. Applicable taxes not included."
Source: https://www.kingsoshawabuffet.ca/take-out-menu/
0 Response to "Beef With Chinese Vegetables on Chineses Take Out Menu"
إرسال تعليق